<Description>
Sura M400-50A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
32.6         0.1
43.5         0.2
50.8         0.3
57.2         0.4
63.4         0.5
69.9         0.6
77.3         0.7
86.0         0.8
97.2         0.9
113.2        1.0
137.8        1.1
180.2        1.2
269.5        1.3
516.8        1.4
1307         1.5 
3180         1.6
6361         1.7
10890        1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.09
50	          0.3000	    0.19
50	          0.4000	    0.31
50	          0.5000	    0.46
50	          0.6000	    0.62
50	          0.7000	    0.81
50	          0.8000	    1.01
50	          0.9000	    1.24
50	          1.0000	    1.49
50	          1.1000	    1.76
50	          1.2000	    2.09
50	          1.3000	    2.46
50	          1.4000	    2.96
50	          1.5000	    3.57
50	          1.6000	    4.38
50	          1.7000	    5.02
50	          1.8000	    5.47
100	          0.1000	    0.07
100	          0.2000	    0.26
100	          0.3000	    0.54
100	          0.4000	    0.88
100	          0.5000	    1.27
100	          0.6000	    1.73
100	          0.7000	    2.24
100	          0.8000	    2.80
100	          0.9000	    3.44
100	          1.0000	    4.15
100	          1.1000	    4.95
100	          1.2000	    5.85
100	          1.3000	    6.88
100	          1.4000	    8.18
100               1.5000            9.82
200	          0.1000	    0.16
200	          0.2000	    0.64
200	          0.3000	    1.35
200	          0.4000	    2.25
200	          0.5000	    3.33
200	          0.6000	    4.58
200	          0.7000	    6.03
200	          0.8000	    7.68
200	          0.9000	    9.58
200	          1.0000	    11.7
200	          1.1000	    14.2
200               1.2000            17.0
200               1.3000            20.2
200               1.4000            23.8
200               1.5000            28.3
400	          0.1000	    0.48
400	          0.2000	    1.80
400	          0.3000	    3.77
400	          0.4000	    6.29
400               0.5000            9.37
400               0.6000            13.1
400               0.7000            17.5
400               0.8000            22.7
400               0.9000            28.8
400               1.0000            35.9
400               1.1000            44.2
400               1.2000            53.8
400               1.3000            64.9
400               1.4000            77.4
400               1.5000            91.7
1000	          0.1000	    2.12
1000	          0.2000	    7.49
1000	          0.3000	    15.3
1000	          0.4000	    25.7
1000              0.5000            39.0
1000              0.6000            56.1
1000              0.7000            77.1
1000              0.8000            103.1
1000              0.9000            135.0
1000              1.0000            173.3
1000              1.1000            218.8
1000              1.2000            272.4
1000              1.3000            334.6
1000              1.4000            405.6
1000              1.5000            488.4
2500              0.1000            8.34
2500              0.2000            30.1
2500              0.3000            62.7
2500              0.4000            109
2500              0.5000            172
2500              0.6000            256
2500              0.7000            367
2500              0.8000            509
2500              0.9000            685
2500              1.0000            899
2500              1.1000            1155
2500              1.2000            1453
2500              1.3000            1793
2500              1.4000            2130
             



<Mass Density> (kg/m^3)
7600